Kara-Tur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* Mediterranean (greek/roman) in the southwest, (e.g., [[Talathese]]) | * Mediterranean (greek/roman) in the southwest, (e.g., [[Talathese]]) | ||
* Middleeastern in the south central, (e.g., [[Ra]]) | * Middleeastern in the south central, (e.g., [[Ra]]) | ||
* Indian/Indonesian in the southeast, (e.g., [[Sri], [[Kali-Shaza]]] | * Indian/Indonesian in the southeast, (e.g., [[Sri]], [[Kali-Shaza]]] | ||
* Asian in the east and northeast (e.g., [[Kozu]]) | * Asian in the east and northeast (e.g., [[Kozu]]) | ||
* Mongolian in the sparsely inhabited south-central region (e.g., [[Zitijan Steppe]]) | * Mongolian in the sparsely inhabited south-central region (e.g., [[Zitijan Steppe]]) |
Revision as of 11:29, 4 September 2008
The huge continent on which most campaigns reside. We have Maps.
Culturally, Kara-Tur is divided somewhat like medieval Eurasia, with roughly:
- Western European cultures in the northwest, (e.g., Drannor)
- Mediterranean (greek/roman) in the southwest, (e.g., Talathese)
- Middleeastern in the south central, (e.g., Ra)
- Indian/Indonesian in the southeast, (e.g., Sri, Kali-Shaza]
- Asian in the east and northeast (e.g., Kozu)
- Mongolian in the sparsely inhabited south-central region (e.g., Zitijan Steppe)