GURPSCharacterSheet-Gear
Jump to navigation
Jump to search
Hand Weapons
| Weapon | Damage | Reach | Parry | Cost | Weight |
|---|---|---|---|---|---|
| Weapon1 | DMG | Reach | Parry | Cost | Weight |
| Weapon2 | DMG | Reach | Parry | Cost | Weight |
| Weapon3 | DMG | Reach | Parry | Cost | Weight |
| Weapon4 | DMG | Reach | Parry | Cost | Weight |
| Weapon5 | DMG | Reach | Parry | Cost | Weight |
Ranged Weapons
| Weapon | Damage | Acc | Range | RoF | Shots | ST | Bulk | RCL | LC | Cost | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon1 | DMG | Acc | Range | RoF | Shots | ST | Bulk | RCL | LC | Cost | Weight |
| Weapon2 | DMG | Acc | Range | RoF | Shots | ST | Bulk | RCL | LC | Cost | Weight |
| Weapon3 | DMG | Acc | Range | RoF | Shots | ST | Bulk | RCL | LC | Cost | Weight |
| Weapon4 | DMG | Acc | Range | RoF | Shots | ST | Bulk | RCL | LC | Cost | Weight |
| Weapon5 | DMG | Acc | Range | RoF | Shots | ST | Bulk | RCL | LC | Cost | Weight |
Armor & Possions
| Item | Location | Cost | Weight |
|---|---|---|---|
| Item01 | Loc | Cost | Weight |
| Item02 | Loc | Cost | Weight |
| Item03 | Loc | Cost | Weight |
| Item04 | Loc | Cost | Weight |
| Item05 | Loc | Cost | Weight |
| Item06 | Loc | Cost | Weight |
| Item07 | Loc | Cost | Weight |
| Item08 | Loc | Cost | Weight |
| Item09 | Loc | Cost | Weight |
| Item10 | Loc | Cost | Weight |
| Item11 | Loc | Cost | Weight |
| Item12 | Loc | Cost | Weight |