Serentonian Guards: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> The Guards. Of [[Serenton]]. | <br> The Guards. Of [[Serenton]]. | ||
=== PCs as Guards: === | === PCs as Guards: === | ||
If a PC wishes to play as a Serentonian Guard he/she must have the following points allocated. | If a PC wishes to play as a Serentonian Guard he/she must have the following points allocated. | ||
<u>Disadv:</u> | <u>Disadv:</u> | ||
-5 pt Duty to Serenton | -5 pt Duty to Serenton | ||
-1 pt Reputation with Serentonian criminals | -1 pt Reputation with Serentonian criminals | ||
<u>Advan:</u> | <u>Advan:</u> | ||
+5 pt Reputation in Serenton as Guards are generally respected | +5 pt Reputation in Serenton as Guards are generally respected | ||
+5 pt Legal Enforcement Powers | +5 pt Legal Enforcement Powers | ||
+0 pt Police Rank 0 | +0 pt Police Rank 0 | ||
<u>Skills:</u> | <u>Skills:</u> | ||
At least a skill of 12 in '' | At least a skill of 12 in ''Shortsword'', the guards are issued batons. | ||
At least a skill of 12 in ''Polearm'', the guards are issued Halbards. | At least a skill of 12 in ''Polearm'', the guards are issued Halbards. | ||
At least a skill of 11 in ''Cloak'', the guards are trained to use their uniforms for defence. | At least a skill of 11 in ''Cloak'', the guards are trained to use their uniforms for defence. | ||
At least a skill of 13 in ''Area Knowledge: Serenton.'' | At least a skill of 13 in ''Area Knowledge: Serenton.'' | ||
At least a skill of 10 in ''Diplomacy.'' | At least a skill of 10 in ''Diplomacy.'' | ||
At least a skill of 9 in ''Heraldry.'' | At least a skill of 9 in ''Heraldry.'' | ||
At least a skill of 12 in ''Law: Serentonian.'' | At least a skill of 12 in ''Law: Serentonian.'' | ||
At least a skill of 8 in ''Soldier.'' | At least a skill of 8 in ''Soldier.'' | ||
<u>Other Requirements:</u> | <u>Other Requirements:</u> | ||
At least an 8 DX score. | At least an 8 DX score. | ||
At least an 11 ST score. | At least an 11 ST score. | ||
At least an 11 Perception. | At least an 11 Perception. | ||
<u>Recommendations:</u> | <u>Recommendations:</u> | ||
Brawling, Fast talk, Forensics, Interrogation, Intimidation, Leadership, Observation, Psycology, Riding, Search, Shadowing, Strategy, Tactics | Brawling, Fast talk, Forensics, Interrogation, Intimidation, Leadership, Observation, Psycology, Riding, Search, Shadowing, Strategy, Tactics | ||
<br> | |||
<br> | |||
[[Image:Serentonian guard.jpg]] | |||
<u>Noteworthy Guards</u> | |||
[[Dildonius]] | |||
[[Sten Oakhearth]] | |||
[[Category:Organizations]] | [[Category:Organizations]][[Category:Templates]] |
Latest revision as of 21:28, 23 November 2013
The Guards. Of Serenton.
PCs as Guards:
If a PC wishes to play as a Serentonian Guard he/she must have the following points allocated.
Disadv:
-5 pt Duty to Serenton
-1 pt Reputation with Serentonian criminals
Advan:
+5 pt Reputation in Serenton as Guards are generally respected
+5 pt Legal Enforcement Powers
+0 pt Police Rank 0
Skills:
At least a skill of 12 in Shortsword, the guards are issued batons.
At least a skill of 12 in Polearm, the guards are issued Halbards.
At least a skill of 11 in Cloak, the guards are trained to use their uniforms for defence.
At least a skill of 13 in Area Knowledge: Serenton.
At least a skill of 10 in Diplomacy.
At least a skill of 9 in Heraldry.
At least a skill of 12 in Law: Serentonian.
At least a skill of 8 in Soldier.
Other Requirements:
At least an 8 DX score.
At least an 11 ST score.
At least an 11 Perception.
Recommendations:
Brawling, Fast talk, Forensics, Interrogation, Intimidation, Leadership, Observation, Psycology, Riding, Search, Shadowing, Strategy, Tactics
Noteworthy Guards