GURPSCharacterSheet: Difference between revisions
Jump to navigation
Jump to search
Clay.hanson (talk | contribs) No edit summary |
Clay.hanson (talk | contribs) No edit summary |
||
Line 157: | Line 157: | ||
|- | |- | ||
|{Reputation} | |{Reputation} | ||
|- | |||
|} | |||
{|border="1" | |||
|- | |||
!|Skills | |||
!|Att | |||
!|Level | |||
!|Rel Level | |||
!|Cost | |||
|- | |||
|Skill01|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill02|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill03|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill04|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill05|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill06|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill07|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill08|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill09|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill10|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill11|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill12|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill13|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill14|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill15|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill16|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill17|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill18|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill19|| Att|| Lvl|| Rel||Cost | |||
|- | |||
|Skill20|| Att|| Lvl|| Rel||Cost | |||
|- | |- | ||
|} | |} |
Latest revision as of 15:46, 3 September 2008
Name: {character name} Player: {player name} Point Total: {Point Total}
HT: {HT} WT: {WT} Size Modifier: {SZ Mod} Age: {Age} Unspent Points: {Unspent Points}
Appearance: {Appearance}
Basic Lift(st x st)/5: {BL} Dmg Thr: {DMGThr} Sw: {DMGSw}
|
|