GURPSCharacterSheet: Difference between revisions
Jump to navigation
Jump to search
Clay.hanson (talk | contribs) No edit summary |
Clay.hanson (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
---- | ---- | ||
'''Basic Lift<small>(st x st)/5</small>''': {BL} '''Dmg Thr''': {DMGThr} '''Sw''': {DMGSw} <BR> | '''Basic Lift<small>(st x st)/5</small>''': {BL} '''Dmg Thr''': {DMGThr} '''Sw''': {DMGSw} <BR> | ||
'''Basic Speed''': {BS}(BScost) '''Basic Move''': {BM}(BMCost) | '''Basic Speed''': {BS}(BScost) '''Basic Move''': {BM}(BMCost) <BR> | ||
'''DR''': {DR} '''Parry''': {Parry} '''Block''':{Block) | |||
---- | ---- | ||
Line 122: | Line 123: | ||
|- | |- | ||
|Language5 || Spk|| Writ | |Language5 || Spk|| Writ | ||
|- | |||
|} | |||
{|border="1" | |||
|- | |||
|'''TL''':{Tech Level}(cost) | |||
|- | |||
!|Cultural Familiarities | |||
|- | |||
|Culture1(cost) | |||
|- | |||
|Culture2(cost) | |||
|- | |||
|Culture3(cost) | |||
|- | |||
|} | |||
{|border="1" | |||
|- | |||
!|Reaction Modifiers | |||
|- | |||
|'''Appearance''': {appearance} | |||
|- | |||
|'''Status''': {Status} | |||
|- | |||
|'''Reputation''':{Reputation} | |||
|- | |||
|{Reputation} | |||
|- | |||
|{Reputation} | |||
|- | |||
|{Reputation} | |||
|- | |||
|{Reputation} | |||
|- | |- | ||
|} | |} |
Revision as of 15:42, 3 September 2008
Name: {character name} Player: {player name} Point Total: {Point Total}
HT: {HT} WT: {WT} Size Modifier: {SZ Mod} Age: {Age} Unspent Points: {Unspent Points}
Appearance: {Appearance}
Basic Lift(st x st)/5: {BL} Dmg Thr: {DMGThr} Sw: {DMGSw}
|
|