The World of Vallia: Difference between revisions
Jump to navigation
Jump to search
Clay.hanson (talk | contribs) (→Map) |
Clay.hanson (talk | contribs) (→Map) |
||
Line 20: | Line 20: | ||
<pre> | <pre> | ||
Key | Key | ||
[[Image:Border.jpg]] | |||
[[Image:Desert.jpg]] | |||
[[Image:Grassland.jpg]] | |||
[[Image:Mountains.jpg]] | |||
[[Image:Ocean-lake.jpg]] | |||
[[Image:railroad.jpg]] | |||
</pre> | </pre> | ||
[[Image:Vallia Map.jpg|800px]] | [[Image:Vallia Map.jpg|800px]] |
Revision as of 10:39, 28 January 2009
Atlantian Empire
Kestel
Vallaheim
Peyrun Confederation
Renas
Salet
Icelyn
Hessik
Mooreland
North Cape
Vorschland
Randgriz
Welling
Welling Town
Arcnahe
Tehat
The Serpent Isles
Map
Key [[Image:Border.jpg]] [[Image:Desert.jpg]] [[Image:Grassland.jpg]] [[Image:Mountains.jpg]] [[Image:Ocean-lake.jpg]] [[Image:railroad.jpg]]