Hellhound: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'Category:Species Not native to Gurth. Encountered in Darkness Rising in a place the party referred to as '''Hell'''. 9' long (with tail), alligator-skinned dogs, voraci…') |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Not native to Gurth. Encountered in [[Darkness Rising]] in a place the party referred to as '''Hell'''. | Not native to Gurth. Encountered in [[Darkness Rising]] in a place the party referred to as '''Hell'''. | ||
9' long (with tail), alligator-skinned dogs, voracious and savage. | 9' long (with tail), 600lb, alligator-skinned dogs, voracious and savage. | ||
GM Notes: | GM Notes: | ||
Line 11: | Line 11: | ||
IQ 6 | IQ 6 | ||
HT 12 | HT 12 | ||
HP 14 | |||
Move: 10 | Move: 10 | ||
Can bite 2x/sec for d6 cutting. | Can bite 2x/sec for d6 cutting. | ||
DR 5 / 6 (older ones have thicker skin/scales) | |||
High Pain Threshold, Fire-Resistant | |||
High Pain Threshold | |||
[[Image: | [[Image:Hellhound4.jpg|thumb|center|500px]] | ||
[[Image: | [[Image:Hellhound2.jpg|thumb|center|500px]] |
Latest revision as of 06:35, 31 August 2009
Not native to Gurth. Encountered in Darkness Rising in a place the party referred to as Hell.
9' long (with tail), 600lb, alligator-skinned dogs, voracious and savage.
GM Notes:
ST 18 DX 13 IQ 6 HT 12 HP 14 Move: 10 Can bite 2x/sec for d6 cutting. DR 5 / 6 (older ones have thicker skin/scales) High Pain Threshold, Fire-Resistant