Plains of Ur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Places]] | [[Category:Places]] | ||
The Plains of Ur are vast, arid, rolling. Very few trees. Thinly populated by roving bands of orcs and ogres, once led by the | The Plains of Ur are vast, arid, rolling. Very few trees. Thinly populated by roving bands of orcs and ogres, particularly east of the [[River Ur]]. These bands were once unified and led by the crossbreed warlord [[Branok]] in the [[Ur]] campaign. | ||
Some simple farms and ranches can be found in a 60-mile radius of [[Talathees]]. | |||
Location: [[Media:World-10.jpg | Map 10]] | Location: [[Media:World-10.jpg | Map 10]] |
Latest revision as of 14:05, 15 April 2007
The Plains of Ur are vast, arid, rolling. Very few trees. Thinly populated by roving bands of orcs and ogres, particularly east of the River Ur. These bands were once unified and led by the crossbreed warlord Branok in the Ur campaign.
Some simple farms and ranches can be found in a 60-mile radius of Talathees.
Location: Map 10